Channel Deployment History | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 17 | Filters:
[Campaign ID] = ?CampaignId? | |
Deployment ID | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Deployment ID] | ||
Campaign ID | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Campaign ID] | ||
Campaign Name | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Campaign Name] | ||
Campaign Code | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Campaign Code] | ||
Interactive Channel ID | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Interactive Channel ID] | ||
Deployment Destination | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Deployment Destination] | ||
Production Group | ' ('||[Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Production Group]||')' | ||
Strategy Name | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Strategy Name] | ||
Deployment Type | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Deployment Type] | ||
Session Name | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Session Name] | ||
Flowchart Name | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Flowchart Name] | ||
Flowchart Deployment Type | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Flowchart Deployment Type] | ||
Audience Level | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Audience Level] | ||
Deployment Owner | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Deployment Owner] | ||
Time of Deployment | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Time of Deployment] | ||
Flowchart Tab URL | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Flowchart Tab URL] | ||
Strategy Tab URL | [Interact Model].[Interactive Channel Campaign - Interactive Channel Deployment History].[Strategy Tab URL] | ||
Campaign Name Display
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' |
Interactive Cell Lift Analysis | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 15 | Filters:
[Interact Model].[Campaign by Offer by Cell Performance Summary].[Campaign ID]=?CampaignId? [Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer ID] in ?OfferPrompt? | |
Cell Name | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Cell Name]||' ('||[Interact Model].[Campaign by Offer by Cell Performance Summary].[Cell Code]||')' | ||
Eligible Opportunities | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Eligible Opportunities] | total | |
Presented | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Presented] | total | |
Accepted | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Accepted] | total | |
Rejected | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Rejected] | total | |
Presentation Rate | IF([Presented]/[Eligible Opportunities] is missing) THEN(0) ELSE([Presented]/[Eligible Opportunities]) | ||
Acceptance Rate | IF([Presented]=0 OR [Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Rejection Rate | IF([Rejected]/[Presented] is missing) THEN(0) ELSE([Rejected]/[Presented]) | ||
Total Presented | total([Presented] for report) | ||
Total Accepted | total([Accepted] for report) | ||
Total Rejected | total([Rejected] for report) | ||
Total(Eligible Opportunities) | [Eligible Opportunities] | calculated/ total | |
Total Presentation Rate | IF([Total Presented]/[Total(Eligible Opportunities)] is missing) THEN(0) ELSE([Total Presented]/[Total(Eligible Opportunities)]) | ||
Total Acceptance Rate | IF([Total Accepted]/[Total Presented] is missing) THEN(0) ELSE([Total Accepted]/[Total Presented]) | ||
Total Rejection Rate | IF([Total Rejected]/[Total Presented] is missing) THEN(0) ELSE([Total Rejected]/[Total Presented]) | ||
Offer Select Prompt
| Total: 2 | Filters:
[Interact Model].[Campaign by Offer by Cell Performance Summary].[Campaign ID]=?CampaignId? | |
Offer ID | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer ID] | ||
Offer Name | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer Name]||' ('||[Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer Code 1]||')' | ||
Campaign Name Display Query
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' |
Interactive Cell Performance by Offer | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 17 | Filters:
[Interact Model].[Campaign by Cell by Offer Performance Summary].[Campaign ID]=?CampaignId? [Top 10 Acceptance Rate]<=10 [Interact Model].[Campaign by Cell by Offer Performance Summary].[Cell ID] in ?CellPrompt? | |
Offer Name | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Offer Name]||' ('||[Interact Model].[Campaign by Cell by Offer Performance Summary].[Offer Code 1]||')' | ||
Cell ID | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Cell ID] | ||
Eligible Opportunities | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Eligible Opportunities] | total | |
Presented | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Presented] | total | |
Accepted | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Accepted] | total | |
Rejected | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Rejected] | total | |
Presentation Rate | IF([Presented]/[Eligible Opportunities] is missing) THEN(0) ELSE([Presented]/[Eligible Opportunities]) | ||
Acceptance Rate | IF([Accepted]/[Presented]is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Rejection Rate | IF([Rejected]/[Presented] is missing) THEN(0) ELSE([Rejected]/[Presented]) | ||
Total Presented | total([Presented] for report) | ||
Total Accepted | total([Accepted] for report) | ||
Total Rejected | total([Rejected] for report) | ||
Total Acceptance Rate | IF([Total Accepted]/[Total Presented] is missing) THEN(0) ELSE([Total Accepted]/[Total Presented]) | ||
Total Rejection Rate | IF([Total Rejected]/[Total Presented] is missing) THEN(0) ELSE([Total Rejected]/[Total Presented]) | ||
Total(Eligible Opportunities) | [Eligible Opportunities] | calculated/ total | |
Total Presentation Rate | IF([Total Presented]/[Total(Eligible Opportunities)] is missing) THEN(0) ELSE([Total Presented]/[Total(Eligible Opportunities)]) | ||
Top 10 Acceptance Rate | rank([Acceptance Rate]) | ||
Cell Prompt Query
| Total: 2 | Filters:
[Interact Model].[Campaign by Cell by Offer Performance Summary].[Campaign ID]=?CampaignId? | |
Cell ID | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Cell ID] | ||
Cell Name | [Interact Model].[Campaign by Cell by Offer Performance Summary].[Cell Name]||' ('||[Interact Model].[Campaign by Cell by Offer Performance Summary].[Cell Code]||')' | ||
Campaign Name Display Query
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' |
Interactive Cell Performance Over Time | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 15 | Filters:
[Interact Model].[Campaign Cell Performance by Hour].[Campaign ID]=?CampaignId? [Interact Model].[Campaign Cell Performance by Hour].[Cell ID] in ?CellPrompt? | |
Hour | [Interact Model].[Campaign Cell Performance by Hour].[Hour] | ||
Eligible Opportunities | [Interact Model].[Campaign Cell Performance by Hour].[Eligible Opportunities] | total | |
Presented | [Interact Model].[Campaign Cell Performance by Hour].[Presented] | total | |
Accepted | [Interact Model].[Campaign Cell Performance by Hour].[Accepted] | total | |
Number of Times Rejected | [Interact Model].[Campaign Cell Performance by Hour].[Rejected] | total | |
Acceptance Rate | IF([Accepted]/[Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Presentation Rate | IF([Presented]/[Eligible Opportunities] is missing) THEN(0) ELSE([Presented]/[Eligible Opportunities]) | ||
Rejection Rate | IF([Number of Times Rejected]/[Presented] is missing) THEN(0) ELSE([Number of Times Rejected]/[Presented]) | ||
Total Eligible Opportunities | total([Eligible Opportunities] for report) | ||
Total Presented | total([Presented] for report) | ||
Total Accepted | total([Accepted] for report) | ||
Total Rejected | total([Number of Times Rejected] for report) | ||
Total Presentation Rate | IF([Total Presented]/[Total Eligible Opportunities] is missing) THEN(0) ELSE([Total Presented]/[Total Eligible Opportunities]) | ||
Total Acceptance Rate | IF([Total Accepted]/[Total Presented] is missing) THEN(0) ELSE([Total Accepted]/[Total Presented]) | ||
Total Rejection Rate | IF([Total Rejected]/[Total Presented] is missing) THEN(0) ELSE([Total Rejected]/[Total Presented]) | ||
7-Day Chart Query
| Total: 5 | Filters:
[Interact Model].[Campaign Cell Performance by Last 7 Days].[Campaign ID] is missing OR [Interact Model].[Campaign Cell Performance by Last 7 Days].[Campaign ID]=?CampaignId? [Interact Model].[Campaign Cell Performance by Last 7 Days].[Cell ID] is missing OR [Interact Model].[Campaign Cell Performance by Last 7 Days].[Cell ID] in ?CellPrompt? | |
Eligible Opportunities | [Interact Model].[Campaign Cell Performance by Last 7 Days].[Eligible Opportunities] | total | |
Actual Date | cast([Interact Model].[Campaign Cell Performance by Last 7 Days].[Actual Date],DATE) | ||
Presented | [Interact Model].[Campaign Cell Performance by Last 7 Days].[Presented] | total | |
Accepted | [Interact Model].[Campaign Cell Performance by Last 7 Days].[Accepted] | total | |
Acceptance Rate | IF([Presented]=0 OR [Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
24-Hour Chart Query
| Total: 6 | Filters:
[Interact Model].[Campaign Cell Performance by Last 24 Hours].[Campaign ID] is missing OR [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Campaign ID]=?CampaignId? [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Cell ID] is missing OR [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Cell ID] in ?CellPrompt? | |
Hour | [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Hour] | ||
Actual Date | [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Actual Date] | ||
Acceptance Rate | IF([Presented]=0 OR [Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Eligible Opportunities | [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Eligible Opportunities] | total | |
Accepted | [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Accepted] | total | |
Presented | [Interact Model].[Campaign Cell Performance by Last 24 Hours].[Presented] | total | |
Cell Prompt Query
| Total: 2 | Filters:
[Interact Model].[Campaign Cell Performance by Hour].[Campaign ID]=?CampaignId? | |
Cell ID | [Interact Model].[Campaign Cell Performance by Hour].[Cell ID] | ||
Cell Name | [Interact Model].[Campaign Cell Performance by Hour].[Cell Name]||' ('||[Interact Model].[Campaign Cell Performance by Hour].[Cell Code]||')' | ||
Campaign Name Display Query
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' |
Interactive Offer Learning Details | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Report Language1
(locale):
ReportLocale() isPredictive (string): IF ([Predictive Learning Report Query].[Predictability] = 1) THEN ("PREDICTIVE") ELSE ("NON-PREDICTIVE") |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Predictive Learning Report Query
| Total: 4 | Filters:
[Interact Model].[Interactive Offer Learning Details].[Offer ID] in (?OfferPrompt?) [Predictability]=1 | |
Attribute Name | [Interact Model].[Interactive Offer Learning Details].[Attribute Name] | ||
Likelyhood of Response | [Interact Model].[Interactive Offer Learning Details].[Likelyhood of Response] | total | |
Attribute Value | [Interact Model].[Interactive Offer Learning Details].[Attribute Value] | ||
Predictability | [Interact Model].[Interactive Offer Learning Details].[Predictability] | ||
Offer Filter Query
| Total: 2 | Filters:
[Interact Model].[Interactive Offer Learning Details].[Campaign ID]=?CampaignId? | |
Offer Name | [Interact Model].[Interactive Offer Learning Details].[Offer Name]||' ('||[Interact Model].[Interactive Offer Learning Details].[Offer Code 1]||')' | ||
Offer ID | [Interact Model].[Interactive Offer Learning Details].[Offer ID] | ||
Campaign Display Name Query
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' | ||
Non-Predictive Learning Report Query
| Total: 4 | Filters:
[Interact Model].[Interactive Offer Learning Details].[Offer ID] in (?OfferPrompt?) [Predictability]=0 | |
Attribute Name | [Interact Model].[Interactive Offer Learning Details].[Attribute Name] | ||
Likelyhood of Response | [Interact Model].[Interactive Offer Learning Details].[Likelyhood of Response] | total | |
Attribute Value | [Interact Model].[Interactive Offer Learning Details].[Attribute Value] | ||
Predictability | [Interact Model].[Interactive Offer Learning Details].[Predictability] |
Interactive Offer Performance by Cell | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 15 | Filters:
[Interact Model].[Campaign by Offer by Cell Performance Summary].[Campaign ID]=?CampaignId? [Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer ID] in ?OfferPrompt? | |
Cell Name | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Cell Name]||' ('||[Interact Model].[Campaign by Offer by Cell Performance Summary].[Cell Code]||')' | ||
Eligible Opportunities | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Eligible Opportunities] | total | |
Presented | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Presented] | total | |
Accepted | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Accepted] | total | |
Rejected | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Rejected] | total | |
Presentation Rate | IF([Presented]/[Eligible Opportunities] is missing) THEN(0) ELSE([Presented]/[Eligible Opportunities]) | ||
Acceptance Rate | IF([Presented]=0 OR [Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Rejection Rate | IF([Rejected]/[Presented] is missing) THEN(0) ELSE([Rejected]/[Presented]) | ||
Total Presented | total([Presented] for report) | ||
Total Accepted | total([Accepted] for report) | ||
Total Rejected | total([Rejected] for report) | ||
Total(Eligible Opportunities) | [Eligible Opportunities] | calculated/ total | |
Total Presentation Rate | IF([Total Presented]/[Total(Eligible Opportunities)] is missing) THEN(0) ELSE([Total Presented]/[Total(Eligible Opportunities)]) | ||
Total Acceptance Rate | IF([Total Accepted]/[Total Presented] is missing) THEN(0) ELSE([Total Accepted]/[Total Presented]) | ||
Total Rejection Rate | IF([Total Rejected]/[Total Presented] is missing) THEN(0) ELSE([Total Rejected]/[Total Presented]) | ||
Offer Select Prompt
| Total: 2 | Filters:
[Interact Model].[Campaign by Offer by Cell Performance Summary].[Campaign ID]=?CampaignId? | |
Offer ID | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer ID] | ||
Offer Name | [Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer Name]||' ('||[Interact Model].[Campaign by Offer by Cell Performance Summary].[Offer Code 1]||')' | ||
Campaign Name Display Query
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' |
Interactive Offer Performance Over Time | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
7-Day Graph Query
| Total: 5 | Filters:
[Interact Model].[Campaign by Offer Performance by Last 7 Days].[Campaign ID] is missing OR [Interact Model].[Campaign by Offer Performance by Last 7 Days].[Campaign ID]=?CampaignId? ([Interact Model].[Campaign by Offer Performance by Last 7 Days].[Offer Name]||' ('||[Interact Model].[Campaign by Offer Performance by Last 7 Days].[Offer Code 1]||')' is missing) OR ( [Interact Model].[Campaign by Offer Performance by Last 7 Days].[Offer Name]||' ('||[Interact Model].[Campaign by Offer Performance by Last 7 Days].[Offer Code 1]||')'=?OfferPrompt?) | |
Actual Date | cast([Interact Model].[Campaign by Offer Performance by Last 7 Days].[Actual Date],DATE) | ||
Presented | [Interact Model].[Campaign by Offer Performance by Last 7 Days].[Presented] | total | |
Accepted | [Interact Model].[Campaign by Offer Performance by Last 7 Days].[Accepted] | total | |
Eligible Opportunities | [Interact Model].[Campaign by Offer Performance by Last 7 Days].[Eligible Opportunities] | total | |
Acceptance Rate | IF([Presented]=0 OR [Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
24-Hour Performance Summary
| Total: 6 | Filters:
[Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Campaign ID] is missing OR [Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Campaign ID]=?CampaignId? ([Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Offer Name]||' ('||[Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Offer Code 1]||')' is missing) OR ([Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Offer Name]||' ('||[Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Offer Code 1]||')'=?OfferPrompt?) | |
Hour | [Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Hour] | ||
Actual Date | [Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Actual Date] | ||
Presented | [Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Presented] | total | |
Eligible Opportunities | [Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Eligible Opportunities] | total | |
Accepted | [Interact Model].[Campaign by Offer Performance by Last 24 Hours].[Accepted] | total | |
Acceptance Rate | IF([Presented]=0 OR [Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Report Query
(list) | Total: 15 | Filters:
[Interact Model].[Campaign by Offer Performance by Hour].[Campaign ID]=?CampaignId? [Interact Model].[Campaign by Offer Performance by Hour].[Offer Name]||' ('||[Interact Model].[Campaign by Offer Performance by Hour].[Offer Code 1]||')'=?OfferPrompt? | |
Hour | [Interact Model].[Campaign by Offer Performance by Hour].[Hour] | ||
Eligible Opportunities | [Interact Model].[Campaign by Offer Performance by Hour].[Eligible Opportunities] | total | |
Presented | [Interact Model].[Campaign by Offer Performance by Hour].[Presented] | total | |
Accepted | [Interact Model].[Campaign by Offer Performance by Hour].[Accepted] | total | |
Rejected | [Interact Model].[Campaign by Offer Performance by Hour].[Rejected] | total | |
Presentation Rate | IF([Presented]/[Eligible Opportunities] is missing) THEN(0) ELSE([Presented]/[Eligible Opportunities]) | ||
Acceptance Rate | IF([Accepted]/[Presented] is missing) THEN(0) ELSE([Accepted]/[Presented]) | ||
Rejection Rate | IF([Rejected]/[Presented] is missing) THEN(0) ELSE([Rejected]/[Presented]) | ||
Total(Eligible Opportunities) | [Eligible Opportunities] | calculated/ total | |
Total Presented | total([Presented] for report) | ||
Total Accepted | total([Accepted] for report) | ||
Total Rejected | total([Rejected] for report) | ||
Total Presentation Rate | IF([Total Presented]/[Total(Eligible Opportunities)] is missing) THEN(0) ELSE([Total Presented]/[Total(Eligible Opportunities)]) | ||
Total Acceptance Rate | IF([Total Accepted]/[Total Presented] is missing) THEN(0) ELSE([Total Accepted]/[Total Presented]) | ||
Total Rejection Rate | IF([Total Rejected]/[Total Presented] is missing) THEN(0) ELSE([Total Rejected]/[Total Presented]) | ||
Offer Select Prompt Query
| Total: 2 | Filters:
[Interact Model].[Campaign by Offer Performance by Hour].[Campaign ID]=?CampaignId? | |
Offer ID | [Interact Model].[Campaign by Offer Performance by Hour].[Offer ID] | ||
Offer Name | [Interact Model].[Campaign by Offer Performance by Hour].[Offer Name]||' ('||[Interact Model].[Campaign by Offer Performance by Hour].[Offer Code 1]||')' | ||
Campaign Name Display Query
| Total: 1 | Filters:
[Interact Model].[Campaign View].[Campaign ID]=?CampaignId? | |
Campaign Name | [Interact Model].[Campaign View].[Campaign Name]||' ('||[Interact Model].[Campaign View].[Campaign Code]||')' |
Copyright© Copyright Unica Corporation 2003 - 2010. All rights reserved.
Unica Corporation
Reservoir Place North
170 Tracer Lane
Waltham, MA 02451-1379Examples and DataAll software and related documentation is subject to restrictions on use and disclosure as set forth in the Unica Software License and Services Agreement, with restricted rights for U.S. government users and applicable export regulations.
Companies, names, and data used in examples herein are fictitious unless otherwise noted.
Trademarks and PatentsUnica®, the Unica logo, Affinium®, MarketingCentral®, MarketSoft®, MarketSoft logo, DemandMore®, Leads to Revenue®, NetTracker®, My NetTracker®, and Ask NetTracker® are registered trademarks of Unica Corporation with the U.S. Patent and Trademark Office.
Affinium Campaign™, Affinium Campaign Collaborate™, Affinium Campaign eMessage™, Affinium Campaign Interact™, Affinium Campaign Optimize™, Affinium Detect™, Affinium Leads™, Affinium Leads Referral™, Affinium Leads Contact™, Affinium Model™, Affinium NetInsight™, Affinium Insight™, Affinium Plan™, Affinium Mart™, Universal Dynamic Interconnect™, Interconnect Modules™, Marketic™, Powering Marketing Success™, Drill Anywhere™, Marketing Objects™, Trend Anything™, Customer Value Maximization™, MAP™, One-to-One Optimization™, and Right-time Marketing™ are trademarks of Unica Corporation. All other trademarks are the property of their respective owners.
Portions of the software described in this document are covered by U.S. Patent Numbers: 6,317,752, 6,269,325, 6,542,894, and 6,782,390.
The NetTracker, Affinium Insight, and Affinium NetInsight products are licensed under the following patents and patent publications: US5,675,510, US6,115,680, US6,108,637, US5,796,952, US6,138,155, US6,653,696, US6,763,386, AU0701813, BR9609217, CA2223919, EP0843946, JP03317705, MX193614, NO09705728, AU735285, CA2246746, CN1174316, CN1547123, CN1547124, DK870234, DE69720186, ES2195170, AU727170, BR9808033, CA2284530, CN1251669, IL131871, JP2000514942, KR341110, NZ337756, WO9641495, EP0870234, EP1130526, EP1168196, US20040078292, WO9810349, US20050114511, US20040221033, WO9843380.
Markup functionality in Affinium Plan is enabled through use of third-party software components from AdLib™ eDocument Solutions and Adobe® Acrobat®. "Powered by AdLib™."
NOTICE: This document contains confidential and proprietary information of Unica Corporation ("Unica"). Use, duplication, or disclosure without the express written consent of Unica Corporation is prohibited.