Campaign Cell Financial Comparison | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Budget Difference
(boolean):
[Report Query].[Budget Difference-Campaign]< 0 Revenue Difference (boolean): [Report Query].[Revenue Difference - Campaign]> 0 ROI Difference (boolean): [Report Query].[ROI Difference-Campaign] > 0 Report Language1 (locale): ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 21 | Filters:
[Project ID]=?projectid? | |
Campaign ID | [Campaign Project by Cell].[Campaign Financial].[Campaign ID] | ||
Project ID | [Campaign Project by Cell].[Campaign Financial].[Project ID] | ||
Campaign Name | [Campaign Project by Cell].[Campaign Financial].[Campaign Name]||' ('||[Campaign Project by Cell].[Campaign Financial].[Campaign Code]||')' | ||
Cell Name | [Campaign Project by Cell].[Cell Financial].[Cell Name]||'('||[Campaign Project by Cell].[Cell Financial].[Cell Code]||')' | ||
Actual Cost | IF ([Campaign Project by Cell].[Cell Financial].[Actual Cost] is missing) THEN (0) ELSE ([Campaign Project by Cell].[Cell Financial].[Actual Cost]) | ||
Actual Cost - Campaign | total([Campaign Project by Cell].[Campaign Financial].[Actual Cost] for [Campaign ID]) | total | |
Committed Total | IF ([Campaign Project by Cell].[Campaign Financial].[Committed Total] is missing) THEN (0) ELSE ([Campaign Project by Cell].[Campaign Financial].[Committed Total]) | ||
Actual Total Cost - Campaign | IF ([Actual Cost - Campaign] + [Committed Total] is missing) THEN (0) ELSE ([Actual Cost - Campaign] + [Committed Total]) | ||
Project URL | [Campaign Project by Cell].[Campaign Financial].[Project URL] | ||
Budget Total | IF ([Campaign Project by Cell].[Campaign Financial].[Budget Total] is missing) THEN (0) ELSE ([Campaign Project by Cell].[Campaign Financial].[Budget Total]) | ||
Project Total Cost | IF ([Campaign Project by Cell].[Campaign Financial].[Project Total Cost] is missing) THEN (0) ELSE ([Campaign Project by Cell].[Campaign Financial].[Project Total Cost]) | ||
Target Budget Costs-Campaign | [Budget Total]+[Project Total Cost] | ||
Gross Revenue | IF ([Campaign Project by Cell].[Cell Financial].[Gross Revenue] is missing) THEN (0) ELSE ([Campaign Project by Cell].[Cell Financial].[Gross Revenue]) | total | |
Total(Gross Revenue) | [Gross Revenue] | calculated/ total | |
Project Total Revenue | IF ([Campaign Project by Cell].[Campaign Financial].[Project Total Revenue] is missing) THEN (0) ELSE ([Campaign Project by Cell].[Campaign Financial].[Project Total Revenue]) | ||
Actual ROI-Cell | IF([Actual Cost] =0) THEN(0) ELSE(([Gross Revenue]-[Actual Cost])/([Actual Cost] * 1.000)) | ||
Actual ROI- Campaign | IF([Actual Total Cost - Campaign]=0) THEN(0) ELSE( ([Total(Gross Revenue)]-[Actual Total Cost - Campaign])/([Actual Total Cost - Campaign]*1.000)) | ||
Target ROI - Campaign | IF([Target Budget Costs-Campaign]=0) THEN(0) ELSE(([Project Total Revenue]-[Target Budget Costs-Campaign])/([Target Budget Costs-Campaign]*1.000)) | ||
Budget Difference-Campaign | [Target Budget Costs-Campaign]-[Actual Total Cost - Campaign] | ||
Revenue Difference - Campaign | [Project Total Revenue]-[Total(Gross Revenue)] | ||
ROI Difference-Campaign | IF ([Target ROI - Campaign]-[Actual ROI- Campaign] is missing) THEN (0) ELSE ([Target ROI - Campaign]-[Actual ROI- Campaign]) |
Campaign Offer by Channel Financial Comparison | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Budget Difference
(boolean):
[Report Query].[Budget Difference]<0 Revenue Difference (boolean): [Report Query].[Revenue Difference]>0 ROI Difference (boolean): [Report Query].[ROI Difference]>0 No Channel Assigned (boolean): [Report Query].[Channel1] is missing Report Language1 (locale): ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 28 | Filters:
[Project ID]=?projectid? | |
Campaign ID | [Campaign Project by Offer].[Campaign Project by Offer].[Campaign ID] | ||
Project ID | [Campaign Project by Offer].[Campaign Project].[Project ID] | ||
Project URL | [Campaign Project by Offer].[Campaign Project by Offer].[Project URL] | ||
Offer ID | [Campaign Project by Offer].[Campaign Project by Offer].[Offer ID] | ||
OfferURL | [Campaign Project by Offer].[Campaign Project by Offer].[OfferURL] | ||
Campaign Name | [Campaign Project by Offer].[Campaign Project by Offer].[Campaign Name]||' ('||[Campaign Project by Offer].[Campaign Project by Offer].[Campaign Code]||')' | ||
Offer Name | [Campaign Project by Offer].[Campaign Project by Offer].[Offer Name]||' ('||[Campaign Project by Offer].[Campaign Project by Offer].[Offer Code1]||')' | ||
Gross Revenue | IF ([Campaign Project by Offer].[Campaign Project by Offer].[Gross Revenue] is missing) THEN (0) ELSE ([Campaign Project by Offer].[Campaign Project by Offer].[Gross Revenue]) | total | |
Offer Fulfillment Cost | [Campaign Project by Offer].[Campaign Project by Offer].[Offer Fulfillment Cost] | total | |
Committed Total | [Campaign Project by Offer].[Campaign Project by Offer].[Committed Total] + (Total([Offer Fulfillment Cost] for [Campaign ID])) | total | |
Budget Total | [Campaign Project by Offer].[Campaign Project by Offer].[Budget Total] | ||
Target Revenue | [Campaign Project by Offer].[Campaign Project by Offer].[Project Total Revenue] | ||
Project Variable Total Cost | [Campaign Project by Offer].[Campaign Project by Offer].[Project Total Cost] | ||
Target Budget Costs | [Budget Total] + [Project Variable Total Cost] | calculated | |
Total Offer Fulfillment Cost | Total([Offer Fulfillment Cost] for [Campaign ID]) | calculated/ total | |
Gross Revenue-Campaign | IF (Total([Gross Revenue] for [Campaign ID]) is missing) THEN (0) ELSE (Total([Gross Revenue] for [Campaign ID])) | calculated/ total | |
Budget Difference | [Target Budget Costs]-[Committed Total] | calculated | |
Revenue Difference | [Target Revenue]-[Gross Revenue-Campaign] | calculated | |
Actual ROI-Offer | IF([Offer Fulfillment Cost]=0) THEN(0) ELSE(([Gross Revenue]-[Offer Fulfillment Cost])/([Offer Fulfillment Cost])) | ||
Actual ROI-Campaign | IF([Committed Total]=0) THEN(0) ELSE(([Gross Revenue-Campaign]-[Committed Total])/([Committed Total]* 1.000)) | calculated | |
Target ROI | IF ([Target Budget Costs]=0) THEN(0) ELSE(([Target Revenue]-[Target Budget Costs])/([Target Budget Costs] * 1.000)) | calculated | |
ROI Difference | [Target ROI]-[Actual ROI-Campaign] | calculated | |
Channel1 | [Campaign Project by Offer].[Campaign Project by Offer].[Channel] | ||
Actual Costs-Channel | IF (total([Offer Fulfillment Cost] for [Channel1],[Campaign ID]) is missing) THEN (0) ELSE (total([Offer Fulfillment Cost] for [Channel1],[Campaign ID])) | ||
Actual Revenue-Channel | IF (total([Gross Revenue] for [Channel1],[Campaign ID]) is missing) THEN (0) ELSE (total([Gross Revenue] for [Channel1],[Campaign ID])) | ||
Actual ROI-Channel | IF ([Actual Costs-Channel] is missing) THEN ([Actual Revenue-Channel]) ELSE ([Actual Revenue-Channel]-[Actual Costs-Channel])/([Actual Costs-Channel] * 1.000) | ||
Total Offer Fulfillment Cost for report | IF (total([Offer Fulfillment Cost] for report) is missing) THEN (0) ELSE (total([Offer Fulfillment Cost] for report)) | total | |
Total Gross Revenue for report | IF (total([Gross Revenue] for report) is missing) THEN (0) ELSE (total([Gross Revenue] for report)) |
Campaign Offer Financial Comparison | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | 1 list(s) |
Report Variables: | Budget Difference
(boolean):
[Report Query].[Budget Difference] < 0 Revenue Difference (boolean): [Report Query].[Revenue Difference]>0 ROI Difference (boolean): [Report Query].[ROI Difference] > 0 Report Language1 (locale): ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
(list) | Total: 23 | Filters:
[Project ID]=?projectid? | |
Campaign ID | [Campaign Project by Offer].[Campaign Project by Offer].[Campaign ID] | ||
Project ID | [Campaign Project by Offer].[Campaign Project].[Project ID] | ||
Offer ID | [Campaign Project by Offer].[Campaign Project by Offer].[Offer ID] | ||
Project URL | [Campaign Project by Offer].[Campaign Project by Offer].[Project URL] | ||
Campaign Name | [Campaign Project by Offer].[Campaign Project by Offer].[Campaign Name]||' ('||[Campaign Project by Offer].[Campaign Project by Offer].[Campaign Code]||')' | ||
Offer Name | [Campaign Project by Offer].[Campaign Project by Offer].[Offer Name]||' ('||[Campaign Project by Offer].[Campaign Project by Offer].[Offer Code1]||')' | ||
OfferURL | [Campaign Project by Offer].[Campaign Project by Offer].[OfferURL] | ||
Gross Revenue | IF ([Campaign Project by Offer].[Campaign Project by Offer].[Gross Revenue] is missing) THEN (0) ELSE ([Campaign Project by Offer].[Campaign Project by Offer].[Gross Revenue]) | total | |
Offer Fulfillment Cost | IF ([Campaign Project by Offer].[Campaign Project by Offer].[Offer Fulfillment Cost] is missing) THEN (0) ELSE ([Campaign Project by Offer].[Campaign Project by Offer].[Offer Fulfillment Cost]) | total | |
Committed Total | IF ([Campaign Project by Offer].[Campaign Project by Offer].[Committed Total] + (Total([Offer Fulfillment Cost] for [Campaign ID])) is missing) THEN (0) ELSE ([Campaign Project by Offer].[Campaign Project by Offer].[Committed Total] + (Total([Offer Fulfillment Cost] for [Campaign ID]))) | total | |
Budget Total | IF ([Campaign Project by Offer].[Campaign Project by Offer].[Budget Total] is missing)THEN (0) ELSE ([Campaign Project by Offer].[Campaign Project by Offer].[Budget Total]) | ||
Target Revenue | [Campaign Project by Offer].[Campaign Project by Offer].[Project Total Revenue] | ||
Project Variable Total Cost | [Campaign Project by Offer].[Campaign Project by Offer].[Project Total Cost] | ||
Target Budget Costs | [Budget Total] + [Project Variable Total Cost] | calculated | |
Gross Revenue-Campaign | IF (Total([Gross Revenue] for [Campaign ID]) is missing) THEN (0) ELSE (Total([Gross Revenue] for [Campaign ID])) | calculated/ total | |
Budget Difference | [Target Budget Costs]-[Committed Total] | calculated | |
Revenue Difference | [Target Revenue]-[Gross Revenue-Campaign] | calculated | |
Actual ROI-Offer | IF([Offer Fulfillment Cost]=0) THEN(0) ELSE(([Gross Revenue]-[Offer Fulfillment Cost])/([Offer Fulfillment Cost] * 1.000)) | ||
Actual ROI-Campaign | IF([Committed Total]=0) THEN(0) ELSE(([Gross Revenue-Campaign]-[Committed Total])/([Committed Total] * 1.000)) | calculated | |
Target ROI | IF([Target Budget Costs] = 0) THEN(0) ELSE(([Target Revenue]-[Target Budget Costs])/([Target Budget Costs] *1.000)) | calculated | |
ROI Difference | [Target ROI]-[Actual ROI-Campaign] | calculated | |
Offer Fulfillment for Report | IF (total([Offer Fulfillment Cost] for report) is missing) THEN (0) ELSE (total([Offer Fulfillment Cost] for report)) | ||
Total Gross Revenue for Report | total([Gross Revenue] for report) |
Copyright© Copyright Unica Corporation 2003 - 2010. All rights reserved.
Unica Corporation
Reservoir Place North
170 Tracer Lane
Waltham, MA 02451-1379Examples and DataAll software and related documentation is subject to restrictions on use and disclosure as set forth in the Unica Software License and Services Agreement, with restricted rights for U.S. government users and applicable export regulations.
Companies, names, and data used in examples herein are fictitious unless otherwise noted.
Trademarks and PatentsUnica®, the Unica logo, Affinium®, MarketingCentral®, MarketSoft®, MarketSoft logo, DemandMore®, Leads to Revenue®, NetTracker®, My NetTracker®, and Ask NetTracker® are registered trademarks of Unica Corporation with the U.S. Patent and Trademark Office.
Affinium Campaign™, Affinium Campaign Collaborate™, Affinium Campaign eMessage™, Affinium Campaign Interact™, Affinium Campaign Optimize™, Affinium Detect™, Affinium Leads™, Affinium Leads Referral™, Affinium Leads Contact™, Affinium Model™, Affinium NetInsight™, Affinium Insight™, Affinium Plan™, Affinium Mart™, Universal Dynamic Interconnect™, Interconnect Modules™, Marketic™, Powering Marketing Success™, Drill Anywhere™, Marketing Objects™, Trend Anything™, Customer Value Maximization™, MAP™, One-to-One Optimization™, and Right-time Marketing™ are trademarks of Unica Corporation. All other trademarks are the property of their respective owners.
Portions of the software described in this document are covered by U.S. Patent Numbers: 6,317,752, 6,269,325, 6,542,894, and 6,782,390.
The NetTracker, Affinium Insight, and Affinium NetInsight products are licensed under the following patents and patent publications: US5,675,510, US6,115,680, US6,108,637, US5,796,952, US6,138,155, US6,653,696, US6,763,386, AU0701813, BR9609217, CA2223919, EP0843946, JP03317705, MX193614, NO09705728, AU735285, CA2246746, CN1174316, CN1547123, CN1547124, DK870234, DE69720186, ES2195170, AU727170, BR9808033, CA2284530, CN1251669, IL131871, JP2000514942, KR341110, NZ337756, WO9641495, EP0870234, EP1130526, EP1168196, US20040078292, WO9810349, US20050114511, US20040221033, WO9843380.
Markup functionality in Affinium Plan is enabled through use of third-party software components from AdLib™ eDocument Solutions and Adobe® Acrobat®. "Powered by AdLib™."
NOTICE: This document contains confidential and proprietary information of Unica Corporation ("Unica"). Use, duplication, or disclosure without the express written consent of Unica Corporation is prohibited.