Campaign Response Rate Comparison | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
| Total: 16 | Filters:
[Create By]=?userid? or [Update By]=?userid? [End Date] between current_date and _add_days(current_date,180) | |
Campaign Name | [Campaign Custom Attributes].[Campaign].[Campaign Name] | ||
Number of Offers Given | [Campaign Performance Summary].[Campaign Offer Contact History Summary].[Number of Offers Given] | total | |
Response Transactions | [Campaign Performance Summary].[Campaign Offer Response History Summary].[Response Transactions] | total | |
Response Transactions-Campaign | [Campaign Performance Summary].[Campaign Response History Summary].[Response Transactions] | total | |
Offer Fixed Cost | [Campaign Custom Attributes].[Offer Custom Attributes].[Offer Fixed Cost] | total | |
Cost Per Contact | [Campaign Custom Attributes].[Offer Custom Attributes].[Cost Per Contact] | total/ average | |
Contact Cost | ([Cost Per Contact]*[Number of Offers Given]) + [Offer Fixed Cost] | total | |
Contact Cost - Campaign | total([Contact Cost] for [Campaign Name]) | ||
Gross Revenue - Campaign | [Campaign Performance Summary].[Campaign Response History Summary].[Gross Revenue] | total | |
Number of Offers Given - Campaign | [Campaign Performance Summary].[Campaign Contact History Summary].[Number of Offers Given] | ||
Net Revenue-Campaign | IF([Gross Revenue - Campaign] is missing) THEN(0-[Contact Cost - Campaign]) ELSE([Gross Revenue - Campaign]-[Contact Cost - Campaign]) | ||
Net Profit-Campaign | if ([Response Transactions] is missing) then ([Net Revenue-Campaign]) else ([Net Revenue-Campaign]-(total(([Campaign Custom Attributes].[Offer Custom Attributes].[Offer Fulfillment Cost] * [Response Transactions])))) | ||
Return On Investment-Campaign | IF([Contact Cost - Campaign] =0 or [Contact Cost - Campaign] is missing) THEN(0) ELSE([Net Profit-Campaign]/[Contact Cost - Campaign]) | ||
Update By | [Campaign Listing].[Campaign].[Update By] | ||
Create By | [Campaign Listing].[Campaign].[Create By] | ||
End Date | [Campaign Listing].[Campaign].[End Date] |
Campaign Return on Investment Comparison | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
| Total: 16 | Filters:
[Create By]=?userid? or [Update By]=?userid? [End Date] between current_date and _add_days(current_date,180) | |
Campaign Name | [Campaign Custom Attributes].[Campaign].[Campaign Name] | ||
Number of Offers Given | [Campaign Performance Summary].[Campaign Offer Contact History Summary].[Number of Offers Given] | total | |
Response Transactions | [Campaign Performance Summary].[Campaign Offer Response History Summary].[Response Transactions] | total | |
Response Transactions-Campaign | [Campaign Performance Summary].[Campaign Response History Summary].[Response Transactions] | total | |
Offer Fixed Cost | [Campaign Custom Attributes].[Offer Custom Attributes].[Offer Fixed Cost] | total | |
Cost Per Contact | [Campaign Custom Attributes].[Offer Custom Attributes].[Cost Per Contact] | total/ average | |
Contact Cost | ([Cost Per Contact]*[Number of Offers Given]) + [Offer Fixed Cost] | total | |
Contact Cost - Campaign | total([Contact Cost] for [Campaign Name]) | ||
Gross Revenue - Campaign | [Campaign Performance Summary].[Campaign Response History Summary].[Gross Revenue] | total | |
Number of Offers Given - Campaign | [Campaign Performance Summary].[Campaign Contact History Summary].[Number of Offers Given] | ||
Net Revenue-Campaign | IF([Gross Revenue - Campaign] is missing) THEN(0-[Contact Cost - Campaign]) ELSE([Gross Revenue - Campaign]-[Contact Cost - Campaign]) | ||
Net Profit-Campaign | if ([Response Transactions] is missing) then ([Net Revenue-Campaign]) else ([Net Revenue-Campaign]-(total(([Campaign Custom Attributes].[Offer Custom Attributes].[Offer Fulfillment Cost] * [Response Transactions])))) | ||
Return On Investment-Campaign | IF([Contact Cost - Campaign] =0 or [Contact Cost - Campaign] is missing) THEN(0) ELSE([Net Profit-Campaign]/[Contact Cost - Campaign]) | ||
Update By | [Campaign Listing].[Campaign].[Update By] | ||
Create By | [Campaign Listing].[Campaign].[Create By] | ||
End Date | [Campaign Listing].[Campaign].[End Date] |
Campaign Revenue Comparison by Offer | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
| Total: 7 | Filters:
[Create By]=?userid? or [Update By]=?userid? [End Date] between current_date and _add_days(current_date,180) | |
Campaign Name | [Campaign Performance Summary].[Campaign].[Campaign Name] | ||
Number of Offers Given | [Campaign Performance Summary].[Campaign Contact History Summary].[Number of Offers Given] | total | |
Response Transactions | [Campaign Performance Summary].[Campaign Response History Summary].[Response Transactions] | total | |
Response Rate | IF(([Response Transactions]/([Number of Offers Given] * 1.00)) is missing) THEN(0) ELSE(([Response Transactions]/([Number of Offers Given]* 1.00))) | ||
Create By | [Campaign Listing].[Campaign].[Create By] | ||
Update By | [Campaign Listing].[Campaign].[Update By] | ||
End Date | [Campaign Listing].[Campaign].[End Date] |
Offer Response Breakout | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
| Total: 15 | Filters:
[Retired]=0 [Create By]=?userid? | |
Campaign ID | [Campaign Offer Detailed Response Breakout].[Campaign].[Campaign ID] | ||
Offer Name | [Campaign Offer Detailed Response Breakout].[Offer].[Offer Name] | ||
Number of Offers Given | [Campaign Offer Detailed Response Breakout].[Campaign Offer Contact History Summary].[Number of Offers Given] | total | |
Explore Count | [Campaign Offer Detailed Response Breakout].[Campaign Offer Response Breakout].[Explore Count] | total | |
Consider Count | [Campaign Offer Detailed Response Breakout].[Campaign Offer Response Breakout].[Consider Count] | total | |
Commit Count | [Campaign Offer Detailed Response Breakout].[Campaign Offer Response Breakout].[Commit Count] | total | |
Fulfill Count | [Campaign Offer Detailed Response Breakout].[Campaign Offer Response Breakout].[Fulfill Count] | total | |
Usage Count | [Campaign Offer Detailed Response Breakout].[Campaign Offer Response Breakout].[Usage Count] | total | |
Commit Response Rate | IF(([Commit Count]/([Number of Offers Given] * 1.00)) is missing) THEN(0) ELSE(([Commit Count]/([Number of Offers Given]* 1.00))) | ||
Consider Response Rate | IF(([Consider Count]/([Number of Offers Given] * 1.00)) is missing) THEN(0) ELSE(([Consider Count]/([Number of Offers Given]* 1.00))) | ||
Explore Response Rate | IF(([Explore Count]/([Number of Offers Given] * 1.00)) is missing) THEN(0) ELSE(([Explore Count]/([Number of Offers Given]* 1.00))) | ||
Fulfill Response Rate | IF(([Fulfill Count]/([Number of Offers Given] * 1.00)) is missing) THEN(0) ELSE(([Fulfill Count]/([Number of Offers Given]* 1.00))) | ||
Usage Response Rate | IF(([Usage Count]/([Number of Offers Given] * 1.00)) is missing) THEN(0) ELSE(([Usage Count]/([Number of Offers Given]* 1.00))) | ||
Retired | [Campaign Offer Detailed Response Breakout].[Offer].[Retired] | ||
Create By | [Campaign Offer Detailed Response Breakout].[Offer].[Create By] |
Offer Response Rate Comparison | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Hide_Show_Lift
(boolean):
(IF ((ParamValue('Hide_Show_Lift') IS MISSING) OR (ParamValue('Hide_Show_Lift') IS NULL)) THEN '' ELSE
ParamValue('Hide_Show_Lift')) = 'Hide'
Report Language1 (locale): ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
| Total: 6 | Filters:
[Create By]=?userid? [Retired]=0 | |
Offer Name | [Offer Performance Summary].[Offer].[Offer Name] | ||
Number of Offers Given | [Offer Performance Summary].[Offer Contact History Summary].[Number of Offers Given] | total | |
Response Transactions | [Offer Performance Summary].[Offer Response History Summary].[Response Transactions] | total | |
Response Rate | IF (([Response Transactions]/([Number of Offers Given] * 1.00)) is missing) THEN (0) ELSE (([Response Transactions]/([Number of Offers Given] * 1.00))) | ||
Create By | [Campaign Listing].[Offer].[Create By] | ||
Retired | [Campaign Listing].[Offer].[Retired] |
Offer Responses for Last 7 days | |
---|---|
Description: | |
# Queries: | 1 |
Layout: | |
Report Variables: | Report Language1
(locale):
ReportLocale() |
![]() |
Query Name | Data Item | Expression | Agg/ Rollup Agg |
---|---|---|---|
Report Query
| Total: 7 | Filters:
[Retired] is missing OR [Retired]=0 [Number of Offers Given] <> 0 [Actual Date] BETWEEN _add_days(current_date, -6) and current_date [Create By] is missing OR [Create By]=?userid? | |
Offer ID | [Offer Performance by Day].[Offer].[Offer ID] | ||
Actual Date | cast([Offer Performance by Day].[Calendar].[Actual Date], DATE) | ||
Number of Offers Given | [Offer Performance by Day].[Offer Contact History by Day].[Number of Offers Given] | total | |
Response Transactions | [Offer Performance by Day].[Offer Response History by Day].[Response Transactions] | total | |
Retired | [Offer Performance by Day].[Offer].[Retired] | ||
Create By | [Offer Performance by Day].[Offer].[Create By] | ||
Offer Name | [Offer Performance by Day].[Offer].[Offer Name] |
Copyright© Copyright Unica Corporation 2003 - 2010. All rights reserved.
Unica Corporation
Reservoir Place North
170 Tracer Lane
Waltham, MA 02451-1379Examples and DataAll software and related documentation is subject to restrictions on use and disclosure as set forth in the Unica Software License and Services Agreement, with restricted rights for U.S. government users and applicable export regulations.
Companies, names, and data used in examples herein are fictitious unless otherwise noted.
Trademarks and PatentsUnica®, the Unica logo, Affinium®, MarketingCentral®, MarketSoft®, MarketSoft logo, DemandMore®, Leads to Revenue®, NetTracker®, My NetTracker®, and Ask NetTracker® are registered trademarks of Unica Corporation with the U.S. Patent and Trademark Office.
Affinium Campaign™, Affinium Campaign Collaborate™, Affinium Campaign eMessage™, Affinium Campaign Interact™, Affinium Campaign Optimize™, Affinium Detect™, Affinium Leads™, Affinium Leads Referral™, Affinium Leads Contact™, Affinium Model™, Affinium NetInsight™, Affinium Insight™, Affinium Plan™, Affinium Mart™, Universal Dynamic Interconnect™, Interconnect Modules™, Marketic™, Powering Marketing Success™, Drill Anywhere™, Marketing Objects™, Trend Anything™, Customer Value Maximization™, MAP™, One-to-One Optimization™, and Right-time Marketing™ are trademarks of Unica Corporation. All other trademarks are the property of their respective owners.
Portions of the software described in this document are covered by U.S. Patent Numbers: 6,317,752, 6,269,325, 6,542,894, and 6,782,390.
The NetTracker, Affinium Insight, and Affinium NetInsight products are licensed under the following patents and patent publications: US5,675,510, US6,115,680, US6,108,637, US5,796,952, US6,138,155, US6,653,696, US6,763,386, AU0701813, BR9609217, CA2223919, EP0843946, JP03317705, MX193614, NO09705728, AU735285, CA2246746, CN1174316, CN1547123, CN1547124, DK870234, DE69720186, ES2195170, AU727170, BR9808033, CA2284530, CN1251669, IL131871, JP2000514942, KR341110, NZ337756, WO9641495, EP0870234, EP1130526, EP1168196, US20040078292, WO9810349, US20050114511, US20040221033, WO9843380.
Markup functionality in Affinium Plan is enabled through use of third-party software components from AdLib™ eDocument Solutions and Adobe® Acrobat®. "Powered by AdLib™."
NOTICE: This document contains confidential and proprietary information of Unica Corporation ("Unica"). Use, duplication, or disclosure without the express written consent of Unica Corporation is prohibited.